All Students
| STUDENT NAME | FATHER NAME | MOTHER NAME | STUDENT ID | AADHAR UID No | D.O.A | D.O.B | SEX | CASTE | MINORITY | CLASS STUDYING | MEDIUM AND SYLABUS | 1st Installment | 2nd Installlment | 3rd Installment | Total | Material Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAYATH KHANUM | IMRAN KHAN | NISBA SULTANA | 253 263 767 | XXXXXXXX9878 | 6/21/2024 | 6/7/2018 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 10000 | |||||
| AFFAN ULLA | ZABI ULLA | FIRDOSE | 253 922 242 | XXXXXXXX2852 | 6/24/2024 | 12/3/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| AKSHAY M JAKATI | MAHADEV JAKATI | ANNAPOORNA S | 252 831 508 | XXXXXXXX7745 | 6/20/2024 | 3/20/2018 | BOY | SC | HINDU | 1 | English | 7500 | 2500 | 5000 | ||||
| ALAIN FATHIMA | IMRAN PASHA | VAJEEHA BANU | 254 462 106 | XXXXXXXX4401 | 6/26/2024 | 4/18/2017 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| ALEENA KHANUM | NADEEM KHAN | NAZIYA | 254 190 508 | XXXXXXXX4003 | 6/25/2024 | 3/25/2018 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| ALESHA MUHAMMADI | MUDASSIR PASHA | SHABREEN TAJ | 252 890 447 | XXXXXXXX8052 | 6/20/2024 | 6/1/2017 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| ARADHYA M | MADHAVA B C | KAVYA | 253 862 212 | XXXXXXXX7372 | 6/24/2024 | 6/25/2018 | GIRL | OBC(Category 2B) | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| AMRAN SHARIFF | SULTHAN SHARIFF | FARHANA | 254 526 037 | XXXXXXXX4450 | 6/26/2024 | 3/14/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| ARVIYA BEGUM | SORAB BAIG | FARHANA KHANUM | 254 523 633 | XXXXXXXX4746 | 6/26/2024 | 4/25/2018 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| BHUMIKA | SADANANDA | NAGARATHNA | 252 923 174 | XXXXXXXX6771 | 6/20/2024 | 7/26/2018 | GIRL | SC | HINDU | 1 | English | |||||||
| C MANISH | K CHANDRA KUMAR | M S POOJA | 253 526 657 | XXXXXXXX9842 | 6/22/2024 | 5/22/2018 | BOY | OBC(Category 1) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| CHAVAN S | SHYAM B | SMITHA | 258 522 974 | XXXXXXXX8160 | 7/22/2024 | 9/9/2017 | BOY | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| CHIRAG M S | SURESHA M J | SUDHA | 256 662 865 | N/A | 7/6/2024 | 8/13/2017 | BOY | OBC(Category 2A) | HINDU | 1 | English | |||||||
| DEEKSHITH | LOKESHA B M | PADMA | 253 280 294 | XXXXXXXX8929 | 6/21/2024 | 12/27/2017 | BOY | ST | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| FAJURUL HASSAN | IMAN HUSSAIN | AFREEN BANU | 253 195 413 | XXXXXXXX4790 | 6/21/2024 | 11/15/2017 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| GANGABHAIRAVA NAYAKA S | SOMA | SUVARNA S | 253 187 752 | XXXXXXXX5591 | 6/21/2024 | 2/27/2018 | GIRL | ST | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| GRANTH M K | M R KARTHIK | RANJANA R | 253 258 086 | XXXXXXXX5944 | 6/21/2024 | 10/30/2017 | BOY | GENERAL | HINDU | 1 | English | 5000 | 10000 | |||||
| HARSHITHA M | MADEVA | SHASHIKALA N | 256 547 474 | XXXXXXXX2459 | 7/5/2024 | 12/22/2017 | GIRL | SC | HINDU | 1 | English | 5000 | 10000 | |||||
| HITHASHREE | P HEMANTH KUMAR | KEERTHANA N | 257 063 747 | XXXXXXXX9474 | 7/9/2024 | 4/23/2018 | GIRL | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| HUDA NAAZ H M | MASOOD AHMED H N | RESHMA | 253 200 442 | XXXXXXXX6895 | 6/21/2024 | 7/12/2018 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| JANANI S | SOMASHEKHAR V | NALINI N | 255 556 247 | XXXXXXXX1078 | 7/1/2024 | 10/17/2018 | GIRL | OBC(Category 2A) | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| KARAN | CHUTHRA RAM | SHANTHI DEVI | 252 927 977 | XXXXXXXX8525 | 6/20/2024 | 9/15/2017 | BOY | GENERAL | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| KOWSHIK S | S N SHEKAR | BHAVANI K | 254 131 053 | XXXXXXXX9368 | 6/25/2024 | 3/10/2018 | BOY | OBC(Category 2A) | HINDU | 1 | English | 5000 | 5000 | |||||
| LIKITH S | SIDDARAJU | PADMA | 253 287 764 | XXXXXXXX4124 | 6/21/2024 | 2/21/2018 | BOY | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| M GAGAN | D MADHU | VASANTHA P | 253 191 633 | XXXXXXXX5446 | 6/21/2024 | 8/8/2017 | BOY | ST | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| MADHUMITHA R | RAMESH P | S RUKMINI | 253 448 842 | XXXXXXXX5679 | 6/22/2024 | 10/17/2017 | GIRL | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| MADIHA KHAN | AFZAL KHAN | RUKSAR | 253 251 325 | XXXXXXXX4220 | 6/21/2024 | 12/30/2017 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 7000 | 3000 | ||||
| MANGALAGOWRI S | SURESH | LAVANYA K N | 255 645 933 | XXXXXXXX9159 | 7/1/2024 | 8/21/2018 | GIRL | OBC(Category 1) | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| MANNATH KHAN | ALEEM KHAN | MOMINA CHISHTI | 252 878 286 | XXXXXXXX0243 | 6/20/2024 | 5/18/2017 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| MANYA J | JAGADISH M | MANASA R | 252 872 201 | XXXXXXXX5235 | 6/20/2024 | 4/24/2018 | GIRL | ST | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMAD MAHER ZAIN | AMJAD PASHA | UMME USMA | 252 867 756 | XXXXXXXX6645 | 6/20/2024 | 4/4/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED ARHAN | SHABBIR S | NAJMA BANU | 254 465 469 | XXXXXXXX8227 | 6/26/2024 | 2/24/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 3000 | 7000 | ||||
| MOHAMMED HASHIM KHAN | ZUHAIB KHAN | KHATIJATUL KUBRA | 253 284 671 | XXXXXXXX0071 | 6/21/2024 | 7/4/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED JUNAID | MOHAMMED FARHAN AHAMED | SHAZIYA BANU | 253 289 542 | XXXXXXXX7959 | 6/21/2024 | 6/25/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED SIBILI S | SIDIQUIL AMEEN A | M A SAJIDA BANU | 254 187 347 | XXXXXXXX9387 | 6/25/2024 | 10/22/2017 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| MOKSHITHA V | VIJAY M | NITHYA | 252 887 848 | XXXXXXXX4710 | 6/20/2024 | 6/19/2018 | GIRL | OBC(Category 2A) | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| NISARGA S | SHIVA MURTHY | SHVAGAMI | 253 475 021 | XXXXXXXX3197 | 6/22/2024 | 5/10/2018 | GIRL | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| NISCHITH M | MANJUNATHA | NETHRAVATHI | 253 227 598 | XXXXXXXX2708 | 6/21/2024 | 4/5/2018 | BOY | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| RANVI P B | PRAKASH B V | JAYALAKSHMI BHOVI | 257 058 224 | XXXXXXXX7898 | 7/9/2024 | 2/6/2018 | GIRL | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| S R MOHAMMED RAHIL | RAMEEZ ABUTHAHIR S A | SALMA KHANAM | 253 888 806 | XXXXXXXX1213 | 6/24/2024 | 9/29/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| SHARATH G | GNANESH | RAMYA N | 253 898 054 | XXXXXXXX9456 | 6/25/2024 | 3/14/2018 | BOY | OBC(Category 2A) | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| SHREYA BOUDH | RANGASWAMY | SHUBHA K | 253 531 506 | XXXXXXXX0593 | 6/22/2024 | 12/22/2017 | GIRL | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| SINCHANA V | VIJAY KUMAR | TEJASWINIR | 253 261 001 | XXXXXXXX6753 | 6/21/2024 | 3/1/2018 | GIRL | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| SUHAS NAYAKA | KUMARA | PAVITHRA P | 253 252 708 | XXXXXXXX8927 | 6/21/2024 | 7/13/2017 | BOY | ST | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| SYED ABBAS | SYED ALLABAKAS | HAJIRA KHANUM | 253 282 217 | XXXXXXXX0266 | 6/21/2024 | 6/30/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| SYED BASHARAT | SYED OWAIS | REHANA BANU | 253 522 102 | N/A | 6/22/2024 | 4/5/2018 | BOY | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| SYEDA MARYAM | SYED RAQEEB ULLA | ARSHIYA KOUSAR | 252 825 985 | XXXXXXXX3736 | 6/10/2024 | 4/6/2018 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| SYEEDA HANNA NIKHATH | SYED MASOOD | NOOR FATHIMA | 253 926 573 | XXXXXXXX6098 | 6/24/2024 | 5/16/2018 | GIRL | OBC(Category 2B) | ISLAM | 1 | English | 5000 | 5000 | 5000 | ||||
| TANISHA K | KIRAN H T | DILSHAD BEGUM | 255 553 839 | XXXXXXXX6699 | 7/1/2024 | 11/10/2017 | GIRL | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| YASHIKA PADMANABHAN | J OADMANABHAN | YASHODHA R M | 254 563 312 | XXXXXXXX3276 | 6/26/2024 | 6/26/2018 | GIRL | SC | HINDU | 1 | English | 5000 | 5000 | 5000 | ||||
| YATHIRAJ S | SHIVA KUMAR R | JYOTHI V | 253 181 035 | XXXXXXXX7576 | 6/21/2024 | 12/7/2017 | BOY | GENERAL | HINDU | 1 | English | 14000 | 1000 | |||||
| AFNAN SHARIFF | NIHAL SHARIFF | SEEMA KOUSAR | 244 085 376 | XXXXXXXX2733 | 6/25/2024 | 4/4/2017 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| AFSA KOUSAR | HABIB ULLA | AMEENA BANU | 242 966 439 | XXXXXXXX7375 | 7/3/2023 | 5/6/2017 | GIRL | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| ALIYA FATHIMA | MOHAMMED ILYAZ | SHABREEN TAJ | 242 924 185 | XXXXXXXX9680 | 7/3/2023 | 4/14/2016 | GIRL | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| ASMA S S | S K SHAIK SAHIRUDDIN | ALIA BEGUM H | 242 969 646 | XXXXXXXX6382 | 7/3/2023 | 3/11/2017 | GIRL | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| BHUVAN M | MAHESH | JYOTHI | 242 126 289 | XXXXXXXX1994 | 6/27/2023 | 8/14/2016 | BOY | ST | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| BRUNDA S | SOMASHEKHARA | POOJA L | 242 348 938 | XXXXXXXX1602 | 6/28/2023 | 8/4/2017 | GIRL | SC | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| DAKSHARAJ P | POORNESH R | ASHIWINI | 242 084 586 | XXXXXXXX8656 | 6/27/2023 | 10/5/2017 | BOY | SC | HINDU | 2 | English | 5000 | 4000 | 6000 | ||||
| DEEKSHITH P | PRAVEEN P | DEEPA P | 244 390 937 | N/A | 7/15/2023 | 12/18/2015 | BOY | OBC(Category 3B) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| DHRUVARAJ V | VIJAYA KUMAR | S SHILPA | 245 445 153 | XXXXXXXX3621 | 7/22/2023 | 4/6/2016 | BOY | OBC(Category 2A) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| DISHA S | SUNIL | SHOBHA M | 244 385 414 | XXXXXXXX3688 | 7/15/2023 | 10/15/2016 | GIRL | ST | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| FAIZAN SHARIFF | MUHEEB SHARIFF | NOOR AYESHA | 242 112 611 | XXXXXXXX5936 | 6/27/2023 | 7/29/2016 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| GANISHKHA R | RAVI KUMAR | RADHIKA R | 242 057 518 | XXXXXXXX3506 | 6/27/2023 | 3/25/2017 | GIRL | GENERAL | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| HEMANTH | NAVEEN KUMAR M S | KAVITHA K | 242 321 613 | XXXXXXXX7101 | 6/28/2023 | 1/13/2017 | BOY | ST | HINDU | 2 | English | 12500 | ||||||
| LOHITH GOWDA G | GAJENDRA K | RADHIKA P C | 242 068 386 | XXXXXXXX9255 | 6/27/2023 | 7/18/2017 | BOY | OBC(Category 3A) | HINDU | 2 | English | 10000 | 5000 | |||||
| M A SARVIN XAVIER | ALLWIN XAVIER F | SALOMI SHYLA | 242 324 864 | XXXXXXXX0378 | 6/28/2023 | 2/26/2017 | BOY | OBC(Category 3B) | CHRISTIAN | 2 | English | 5000 | 10000 | |||||
| MANAVI L | LOHITH | ASHWINI | 242 275 072 | XXXXXXXX2039 | 6/28/2023 | 8/22/2017 | GIRL | OBC(Category 2A) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| MANVITH SKANDHA NAYAK L | LOKESH U G | R CHETHANA | 242 343 112 | N/A | 6/28/2023 | 3/12/2017 | BOY | ST | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| MEHEK FATHIMA | SHARU KHAN | MATEENABANU | 242 937 639 | XXXXXXXX8827 | 7/3/2023 | 3/26/2017 | GIRL | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | |||||
| MOHAMMED AADIL | ABUTAHIR | HASEENA | 242 079 952 | XXXXXXXX9933 | 6/27/2023 | 7/12/2017 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED ARHAAN | ZAKIR PASHA A | RUKSAR SULTANA | 244 774 776 | XXXXXXXX2533 | 7/18/2023 | 8/12/2016 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED ARMAN | NASEER | HEENA KOUSAR | 242 963 155 | XXXXXXXX9176 | 7/3/2023 | 3/8/2017 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 3000 | ||||
| MOHAMMED FAIZAN | NAYAMATHU ULLA | ASMA KOUSAR | 243 153 832 | XXXXXXXX2423 | 7/4/2023 | 10/4/2016 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED FOUZAN | FAYAZ AHMED | HAJIRA BANU | 244 387 258 | XXXXXXXX3310 | 7/15/2023 | 4/22/2016 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED IZAAN KHAN | IRFAN KHAN | AMREEN TAJ | 242 967 824 | XXXXXXXX5579 | 7/3/2023 | 2/24/2017 | BOY | OBC(Category 2B) | ISLAM | 2 | English | |||||||
| MOHAMMED ZAIN | MAHAMAD VASIM PASHA | FARHANAZ | 240 614 361 | XXXXXXXX2282 | 6/21/2024 | 4/27/2017 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| NAKUL A | ANIL KUMAR | SUMA | 242 057 092 | XXXXXXXX3827 | 6/27/2023 | 7/5/2017 | BOY | ST | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| NIDHI SHREE R | RAJAN S | LAKSHMI | 242 939 373 | XXXXXXXX6850 | 7/3/2023 | 4/28/2017 | GIRL | GENERAL | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| NIHAL G | GIRISH C K | JAYASHEELA | 242 939 373 | XXXXXXXX7561 | 6/20/2024 | 8/1/2017 | BOY | SC | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| PRITHVI N | NANJUNDA K | DEEPA S | 247 858 593 | N/A | 7/3/2023 | 5/6/2017 | BOY | SC | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| RACHITH A | ANAND S | NANDINI | 242 955 066 | N/A | 7/24/2023 | 9/7/2016 | BOY | OBC(Category 2A) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| RAHUL D | DARMENDRA N | MAMATHA M | 245 571 816 | XXXXXXXX6692 | 7/1/2023 | 1/19/2017 | BOY | OBC(Category 1) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| SAANVI H | HEMANTH RAO R | AISHWARYA M SHIVANAGI | 242 779 026 | XXXXXXXX9657 | 6/28/2023 | 9/6/2017 | GIRL | OBC(Category 1) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| SABIL UR RAHMAN | KHALEEL RAHAMAN K H | KHADEEJA | 242 326 945 | XXXXXXXX3221 | 6/27/2023 | 5/13/2016 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | |||||
| SACHITH S | SWAMY R | SHARADA N | 242 083 146 | XXXXXXXX8743 | 6/27/2023 | 7/23/2016 | BOY | ST | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| SHAIKH MOHAMMED USMAN | SAQHIB MEHDI | NAGEENA TARANNUM | 242 316 347 | XXXXXXXX7424 | 6/28/2023 | 12/7/2016 | BOY | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| THANUSH V | VIDYA SAGAR | JYOTHI H P | 242 319 071 | XXXXXXXX7572 | 6/28/2023 | 3/17/2017 | GIRL | OBC(Category 1) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| TRISHA Y MAANE | YASHWANTH RAO N | SHOBHA M | 242 106 669 | XXXXXXXX2403 | 6/27/2023 | 11/23/2016 | GIRL | OBC(Category 2A) | HINDU | 2 | English | |||||||
| UMME AYMAN | SHAIK PARVEZ AHMED | AZEEMABI | 242 103 273 | XXXXXXXX6954 | 6/27/2023 | 8/3/2017 | GIRL | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| UMME SUBIYA | CHAND PASHA | TABASSUM BANU | 244 393 165 | XXXXXXXX3089 | 7/15/2023 | 6/22/2015 | GIRL | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 5000 | 5000 | ||||
| VIJAY S | SELVARASAN C | S ANJALI | 242 934 658 | XXXXXXXX8390 | 7/3/2023 | 11/17/2016 | BOY | OBC(Category 1) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| YADUVEER SINGH S | SUDARSHAN SINGH G | MAMATHA P | 242 927 212 | XXXXXXXX9446 | 7/3/2023 | 9/10/2016 | BOY | OBC(Category 2A) | HINDU | 2 | English | 5000 | 5000 | 5000 | ||||
| ZONIYA BANU | MOHAMMED TABREZ IQBAL | NAZIYA TARANNUM | 244 731 194 | N/A | 7/18/2023 | 1/24/2017 | GIRL | OBC(Category 2B) | ISLAM | 2 | English | 5000 | 10000 | |||||
| ADIFAAH FATIMA | SHAFIULLAH KHAN | AYESHA BANU | 224 549 502 | XXXXXXXX8026 | 6/10/2022 | 2/2/2016 | GIRL | OBC(Category 2B) | ISLAM | 3 | English | 6000 | 6000 | 3000 | ||||
| AINA FARHEEN | NAYAZ PASHA | AMREEN TAJ | 225 324 874 | XXXXXXXX5246 | 6/13/2022 | 7/5/2015 | GIRL | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| ALIYA BANU | ROSHAN AHAMED | SAIRA BANU | 229 707 314 | XXXXXXXX1716 | 7/24/2024 | 3/4/2016 | GIRL | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| ALIYA FATHIMA | MOHAMMED SAMI | SUMAIYA BANU | 230 568 149 | XXXXXXXX1921 | 6/13/2022 | 2/20/2015 | GIRL | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| BI BI ALIYA AMBAR | NADEEM PASHA | AYESHA BANU | 226 960 696 | N/A | 7/21/2023 | 9/12/2015 | GIRL | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| CHARITHA C | CHINNASWAMY S | SHILPA | 227 197 741 | XXXXXXXX4742 | 6/10/2023 | 7/26/2016 | GIRL | SC | HINDU | 3 | English | 15000 | ||||||
| DISHA R | RAMESH P | RUKMINI S | 229 079 616 | XXXXXXXX0483 | 6/23/2023 | 12/18/2015 | GIRL | SC | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| HANSIKA M | MADEVA | SHASHIKALA | 223 718 328 | XXXXXXXX0667 | 6/8/2022 | 3/22/2016 | GIRL | SC | HINDU | 3 | English | 10000 | 5000 | |||||
| HARAHARAN S | SURESH S | MAMATHA P | 222 473 819 | XXXXXXXX7177 | 6/4/2022 | 3/24/2016 | BOY | SC | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| HARISH | RAMESHA T | BRUNDHA V | 223 662 361 | XXXXXXXX9662 | 6/8/2022 | 5/11/2016 | BOY | OBC(Category 2A) | HINDU | 3 | English | |||||||
| HARISH G | GOVINDARAJ B | UMA N | 224 520 173 | N/A | 6/10/2022 | 11/3/2015 | BOY | OBC(Category 2A) | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| HEMASHREE M | MADESHA M | DHANALAKSHMI M | 223 277 216 | XXXXXXXX9389 | 6/7/2022 | 5/12/2016 | GIRL | SC | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| KOUSHIK S | SRIDHARA | SHILPA B | 232 252 898 | XXXXXXXX4598 | 9/2/2024 | 5/11/2016 | BOY | ST | HINDU | 3 | English | 5000 | 5000 | |||||
| LAVANYA | SHIVU R | MANJULA | 226 411 808 | XXXXXXXX8438 | 6/22/2024 | 6/2/2016 | GIRL | ST | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| LOHITH L | LOKESH | SUMA | 225 318 359 | N/A | 6/13/2022 | 1/18/2016 | BOY | OBC(Category 3A) | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| MARUTHI MANASVITH S | SUNIL | SARITHA | 224 458 657 | XXXXXXXX7176 | 6/10/2022 | 11/22/2016 | BOY | SC | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED AYNAF RAZA KHAN | MAHETAB ALAM KHAN | YASMIN TAJ | 227 391 757 | XXXXXXXX8087 | 6/25/2024 | 6/22/2015 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED RIDWAN | MOHAMMED RIYAS | YASMIN | 222 468 432 | XXXXXXXX9567 | 6/28/2022 | 11/7/2015 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED SAAD | FAYAZ PASHA | RESHMA BANU | 227 295 367 | XXXXXXXX5462 | 7/6/2023 | 7/23/2015 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED SAMAD | SHABBIR | HAJEERA BANU | 223 670 448 | XXXXXXXX9639 | 6/8/2022 | 5/25/2016 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| MOHAMMED SUFIYAN | MUBARAK PASHA | SEEMA BANU | 225 694 032 | XXXXXXXX2637 | 6/25/2024 | 11/20/2015 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| RANJAN K | KUMAR M | SHANTHAKUMARI | 223 630 927 | XXXXXXXX1190 | 6/8/2022 | 9/16/2015 | BOY | OBC(Category 3B) | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| RANNA S | SADANANDA | NAGARATHNA | 212 364 119 | XXXXXXXX1956 | 6/10/2023 | 12/9/2015 | BOY | SC | HINDU | 3 | English | 5000 | 1000 | |||||
| SAIFUDDIN SHARIFF | NOORUDDIN S | HUSNA SARVATH | 223 307 783 | XXXXXXXX1117 | 6/7/2022 | 4/21/2015 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| SALMAN SHARIFF | SALEEM ULLA SHARIFF | FARZANA BANU | 223 282 199 | XXXXXXXX0000 | 6/7/2022 | 1/18/2016 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 6000 | 4000 | 5000 | ||||
| SAMARTH D | DAYANAND MURTHY | SHOBHAVATHI C | 224 528 868 | XXXXXXXX3892 | 6/10/2023 | 11/8/2016 | GIRL | SC | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| SAMARTH SAMRAT R | RANGA SWAMY R | LAKSHMIDEVI | 224 532 964 | N/A | 6/10/2023 | 12/7/2016 | BOY | SC | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| SANVI B | BHASKAR B | SHWETHA B | 224 496 154 | XXXXXXXX7554 | 6/10/2023 | 6/27/2016 | GIRL | ST | HINDU | 3 | English | 6000 | 4000 | 5000 | ||||
| SPOORTHI S | SOMASHEKAR | ASHWINI | 225 919 559 | XXXXXXXX9489 | 6/15/2022 | 1/7/2015 | GIRL | ST | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
| SYED AFTAB | SYED ALLABAKASH | HAJIRA KHANUM | 223 687 392 | XXXXXXXX5346 | 6/8/2022 | 7/22/2015 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| SYED OWAIZ | PARVEEZ | NIKHAT FATHIMA | 224 494 499 | XXXXXXXX5220 | 6/10/2022 | 6/13/2016 | BOY | OBC(Category 2B) | ISLAM | 3 | English | 4000 | ||||||
| TAMANNA KOUSAR | SULTAN SHARIFF | FARHANA | 230 581 385 | N/A | 6/24/2023 | 6/4/2016 | GIRL | OBC(Category 2B) | ISLAM | 3 | English | 5000 | 5000 | 5000 | ||||
| TEJASHWINI L | BHAVYA | LAKSHMAN GOWDA | 224 541 424 | XXXXXXXX8067 | 6/10/2022 | 2/1/2016 | GIRL | OBC(Category 3A) | HINDU | 3 | English | 5000 | 5000 | 5000 | ||||
